| Spot Trading | ||
| 30-Day Trade Volume (USDC) | Maker Fee (%) | Taker Fee (%) |
| 0 < 1,000,000 | 0 | 0 |
| 1,000,000 < 2,500,000 | 0 | 0 |
| 2,500,000 < 5,000,000 | 0 | 0 |
| 5,000,000 < 10,000,000 | 0 | 0 |
| 10,000,000 < | 0 | 0 |
| Transactions | |
| Type | Fee |
| Crypto Deposit | FREE |
| Crypto Withdrawal | 5 USDC |
| Fiat Deposit | FREE |
| Fiat Withdrawal | FREE |